<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura Vollset</title>
	<atom:link href="http://lauravollset.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lauravollset.com</link>
	<description>LauraVollsetIllustration</description>
	<lastBuildDate>Thu, 05 Aug 2010 01:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Norwegian Farm house in Inkwash</title>
		<link>http://lauravollset.com/?p=470</link>
		<comments>http://lauravollset.com/?p=470#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=470</guid>
		<description><![CDATA[Completed using crow-quill pen and ink line work and ink washes.
]]></description>
			<content:encoded><![CDATA[<p>Completed using crow-quill pen and ink line work and ink washes.</p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Exhibit Illustration</title>
		<link>http://lauravollset.com/?p=446</link>
		<comments>http://lauravollset.com/?p=446#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Exhibitions and Events]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zoological  and Ornithological Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=446</guid>
		<description><![CDATA[This sample is taken from a series of illustrations I am designing for the Smithsonian Tropical Research Institute in Panama. Commissioned by Dr John Christy, the series will  depict stages in the reproductive cycle of the Fiddler Crab <em>Uca Terpsichores</em>. It will form a key part of a new exhibit on Fiddler Crab behavoiur being designed for the Punta Culebra Nature Centre.]]></description>
			<content:encoded><![CDATA[<p>This sample is taken from a series of illustrations I am in the process of designing for the Smithsonian Tropical Research Institute in Panama. Commissioned by Dr John Christy, the series will ultimately depict stages in the reproductive cycle of the Fiddler Crab <em>Uca Terpsichores</em>. It will become a key part of a new exhibit on Fiddler Crab behavoiur being designed for the Punta Culebra Nature Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookbook Illustration</title>
		<link>http://lauravollset.com/?p=440</link>
		<comments>http://lauravollset.com/?p=440#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zoological  and Ornithological Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=440</guid>
		<description><![CDATA[This Vector linework (completed using Adobe Illustrator) was commissioned by Illustrator Arthur Mount (http://www.arthurmount.com/) on behalf of the publisher. 
]]></description>
			<content:encoded><![CDATA[<p>This Vector linework (completed using Adobe Illustrator) was commissioned by Illustrator Arthur Mount (http://www.arthurmount.com/) on behalf of the publisher. </p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising campaign graphics</title>
		<link>http://lauravollset.com/?p=432</link>
		<comments>http://lauravollset.com/?p=432#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=432</guid>
		<description><![CDATA[This graphic was commissioned by Walmart to promote Dove soap products and their Campaign for real beauty. It was completed in Adobe photoshop. 
]]></description>
			<content:encoded><![CDATA[<p>This graphic was commissioned by Walmart to promote Dove soap products and their Campaign for real beauty. It was completed in Adobe photoshop. </p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes of Santa Cruz Exhibition</title>
		<link>http://lauravollset.com/?p=356</link>
		<comments>http://lauravollset.com/?p=356#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Studies & House Portraits]]></category>
		<category><![CDATA[Exhibitions and Events]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=356</guid>
		<description><![CDATA[These illustrations are samples taken from a series of nineteen pen and ink architectural studies. They formed part of an exhibition of my work hosted by Stripe Design Group (http://www.stripedesigngroup.com/) in December of 2009.]]></description>
			<content:encoded><![CDATA[<p>These illustrations are samples taken from a series of nineteen pen and ink architectural studies. They formed part of an exhibition of my work hosted by Stripe Design Group (http://www.stripedesigngroup.com/) in December of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Evolution</title>
		<link>http://lauravollset.com/?p=151</link>
		<comments>http://lauravollset.com/?p=151#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=151</guid>
		<description><![CDATA[Published in the April issue of EARTH Magazine in (2009), this illustration was commissioned by Researchers in the Environmental Studies department at the University of California, Santa Cruz. It was completed using a combination of traditional media (graphite) and digital techniques. ]]></description>
			<content:encoded><![CDATA[Published in the April issue of EARTH Magazine in (2009), this illustration was commissioned by Researchers in the Environmental Studies department at the University of California, Santa Cruz. It was completed using a combination of traditional media (graphite) and digital techniques. ]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrating Software Infrastructures</title>
		<link>http://lauravollset.com/?p=167</link>
		<comments>http://lauravollset.com/?p=167#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=167</guid>
		<description><![CDATA[This Illustration of a computer software/middleware system was commissioned by the Software Engineering group at the Monterey Bay Aquarium Research Institute in August 2009. It was published in the MBARI  Annual Report of 2009. It was also designed for use in poster sessions, conference presentations and academic publications. ]]></description>
			<content:encoded><![CDATA[<p>This Illustration of a computer software/middleware system was commissioned by the Software Engineering group at the Monterey Bay Aquarium Research Institute in August 2009. It was published in the MBARI  Annual Report of 2009. It was also designed for use in poster sessions, conference presentations and academic publications. </p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painted Weevil</title>
		<link>http://lauravollset.com/?p=127</link>
		<comments>http://lauravollset.com/?p=127#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoological  and Ornithological Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=127</guid>
		<description><![CDATA[Painted Weevil <em>(<i>Eupholus bennetti<i/>).
</em>This illustration was done using coloured pencil on film and depicts one of the most colourful members of the Curculiondae or "snout beetle" family. ]]></description>
			<content:encoded><![CDATA[<p>Painted Weevil <em>(<i>Eupholus bennetti<i/>).<br />
</em>This illustration was done using coloured pencil on film and depicts one of the most colourful members of the Curculiondae or &#8220;snout beetle&#8221; family. </p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornithological Illustration</title>
		<link>http://lauravollset.com/?p=218</link>
		<comments>http://lauravollset.com/?p=218#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoological  and Ornithological Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach, Education and Ocean Chemistry</title>
		<link>http://lauravollset.com/?p=107</link>
		<comments>http://lauravollset.com/?p=107#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=107</guid>
		<description><![CDATA[This digital series was an part of an outreach project commissioned by the Monterey Bay Aquarium in July 2009, for the education of high-school children. Designed for use as a teaching aid in the Aquarium's "Discovery Labs," the project consisted of seven storyboard illustrations depicting the basic chemistry of ocean acidification. ]]></description>
			<content:encoded><![CDATA[<p>Full Text</p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
