<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura Vollset</title>
	<atom:link href="http://lauravollset.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lauravollset.com</link>
	<description>LauraVollsetIllustration</description>
	<lastBuildDate>Thu, 23 Dec 2010 13:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advertising campaign graphics</title>
		<link>http://lauravollset.com/?p=432</link>
		<comments>http://lauravollset.com/?p=432#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=432</guid>
		<description><![CDATA[This graphic was commissioned by Walmart to promote Dove soap products and their Campaign for real beauty. It was completed in Adobe photoshop.]]></description>
			<content:encoded><![CDATA[<p>This graphic was commissioned by Walmart to promote Dove soap products and their Campaign for real beauty. It was completed in Adobe photoshop. </p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Evolution</title>
		<link>http://lauravollset.com/?p=151</link>
		<comments>http://lauravollset.com/?p=151#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=151</guid>
		<description><![CDATA[Published in EARTH Magazine, this illustration was commissioned by Researchers in the Environmental Studies department at the University of California, Santa Cruz. It was completed using a combination of traditional media (graphite) and digital techniques. ]]></description>
			<content:encoded><![CDATA[Published in EARTH Magazine, this illustration was commissioned by Researchers in the Environmental Studies department at the University of California, Santa Cruz. It was completed using a combination of traditional media (graphite) and digital techniques. ]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Exhibit Illustration</title>
		<link>http://lauravollset.com/?p=446</link>
		<comments>http://lauravollset.com/?p=446#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Exhibitions and Events]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zoological  and Ornithological Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=446</guid>
		<description><![CDATA[This sample is taken from a series of illustrations I am designing for the Smithsonian Tropical Research Institute in Panama. Commissioned by Dr John Christy, the series will  depict stages in the reproductive cycle of the Fiddler Crab <em>Uca Terpsichores</em>. It will form a key part of a new exhibit on Fiddler Crab behavoiur being designed for the Punta Culebra Nature Centre.]]></description>
			<content:encoded><![CDATA[<p>This sample is taken from a series of illustrations I am in the process of designing for the Smithsonian Tropical Research Institute in Panama. Commissioned by Dr John Christy, the series will ultimately depict stages in the reproductive cycle of the Fiddler Crab <em>Uca Terpsichores</em>. It will become a key part of a new exhibit on Fiddler Crab behavoiur being designed for the Punta Culebra Nature Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphone app graphic</title>
		<link>http://lauravollset.com/?p=496</link>
		<comments>http://lauravollset.com/?p=496#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=496</guid>
		<description><![CDATA[Produced for Left Coast R&#038;D (lcrnd.com), this graphic is part of a webpage (currently under construction) which is designed to promote their Mortgage Calculator application for the iphone.]]></description>
			<content:encoded><![CDATA[<p>Produced for Left Coast R&#038;D (lcrnd.com), this graphic is part of a webpage (currently under construction) which is designed to promote their Mortgage Calculator application for the iphone.  </p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach, Education and Ocean Chemistry</title>
		<link>http://lauravollset.com/?p=107</link>
		<comments>http://lauravollset.com/?p=107#comments</comments>
		<pubDate>Wed, 24 Nov 2010 23:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=107</guid>
		<description><![CDATA[This digital series was an part of an outreach project commissioned by the Monterey Bay Aquarium, for the education of high-school children. Designed for use as a teaching aid in the Aquarium's "Discovery Labs," the project consisted of seven storyboard illustrations depicting the basic chemistry of ocean acidification. ]]></description>
			<content:encoded><![CDATA[This digital series was an part of an outreach project commissioned by the Monterey Bay Aquarium, for the education of high-school children. Designed for use as a teaching aid in the Aquarium's "Discovery Labs," the project consisted of seven storyboard illustrations depicting the basic chemistry of ocean acidification. ]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Logo</title>
		<link>http://lauravollset.com/?p=538</link>
		<comments>http://lauravollset.com/?p=538#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=538</guid>
		<description><![CDATA[This logo was designed to celebrate 100 years of STRI (The Smithsonian Tropical Research Institute). It was designed using Adobe Illustrator]]></description>
			<content:encoded><![CDATA[<p>This logo was designed to celebrate 100 years of STRI (The Smithsonian Tropical Research Institute). It was designed using Adobe Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Memory Game</title>
		<link>http://lauravollset.com/?p=508</link>
		<comments>http://lauravollset.com/?p=508#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zoological  and Ornithological Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=508</guid>
		<description><![CDATA[These images were created using Illustrator and were designed for an iPad memory game for children aged 4 and up.]]></description>
			<content:encoded><![CDATA[<p>These images were created using Illustrator and were designed for an iPad memory game for children aged 4 and up.</p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrating Software Infrastructures</title>
		<link>http://lauravollset.com/?p=167</link>
		<comments>http://lauravollset.com/?p=167#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=167</guid>
		<description><![CDATA[This Illustration of a computer software/middleware system was commissioned by the Software Engineering group at the Monterey Bay Aquarium Research Institute and was published in the MBARI  Annual Report. It was also designed for use in poster sessions, conference presentations and academic publications. ]]></description>
			<content:encoded><![CDATA[<p>This Illustration of a computer software/middleware system was commissioned by the Software Engineering group at the Monterey Bay Aquarium Research Institute and was published in the MBARI  Annual Report. It was also designed for use in poster sessions, conference presentations and academic publications. </p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior design and construction: Book illustration</title>
		<link>http://lauravollset.com/?p=477</link>
		<comments>http://lauravollset.com/?p=477#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=477</guid>
		<description><![CDATA[Produced in collaboration with Arthur Mount (arthurmount.com) for a book on DIY projects for the home.]]></description>
			<content:encoded><![CDATA[<p>This simple line graphic was produced (in collaboration with Arthur Mount) for a book on DIY projects for the home. This illustration shows how one of the projects described (the toekick drawer open at the base of the picture) would look when constructed and installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket watch graphic</title>
		<link>http://lauravollset.com/?p=522</link>
		<comments>http://lauravollset.com/?p=522#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual and Editorial Illustration]]></category>
		<category><![CDATA[Digital Illustration and graphic design]]></category>
		<category><![CDATA[Outreach, Education and Children's Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauravollset.com/?p=522</guid>
		<description><![CDATA[Image designed using Adobe Illustrator]]></description>
			<content:encoded><![CDATA[<p>Image designed using Adobe Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://lauravollset.com/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

